HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: B
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,226
Total Kills: 108
Total Deaths: 117
Avg. Kills: 108
Kills per Death: 0.92
Kills per Minute: 0.13
Total Connection Time: 0d 13:39:52h
Avg. Connection Time: 0d 13:39:52h
Favorite Server:* ReliveGames.com | JailBreak #FreeVIP
Favorite Map:* jb_mountains
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif[B]ručou[N] elorank 1,226 0d 13:39:52h 108 100.00% 117 0.92




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 86 times 79.63%
2 Counter-Terrorist 10 times 9.26%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 64 59.26% 0 0.00% 0.00
2 Desert Eagle .50AE 1.50 21 19.44% 0 0.00% 0.00
3 Bundeswehr Advanced Combat Knife 1.80 10 9.26% 0 0.00% 0.00
4 Steyr Scout 1.60 5 4.63% 0 0.00% 0.00
5 Arctic Warfare Magnum (Police) 1.40 4 3.70% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 2 1.85% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 1 0.93% 0 0.00% 0.00
8 Glock 18 Select Fire 1.50 1 0.93% 0 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 jail_humor_2k18U 50 46.30% 26 1.9231 0 0.00% 0.0000
2 jail_professional_map 14 12.96% 11 1.2727 0 0.00% 0.0000
3 jail_phoenix_remake_v2 9 8.33% 5 1.8000 0 0.00% 0.0000
4 jb_snow 7 6.48% 11 0.6364 0 0.00% 0.0000
5 jail_guetta_v1 6 5.56% 7 0.8571 0 0.00% 0.0000
6 jail_af_cottage 5 4.63% 5 1.0000 0 0.00% 0.0000
7 jail_new_galaxy 4 3.70% 3 1.3333 0 0.00% 0.0000
8 jb_minecraft_bey 4 3.70% 6 0.6667 0 0.00% 0.0000
9 jb_epic_prison_beta 3 2.78% 7 0.4286 0 0.00% 0.0000
10 jail_bananas 3 2.78% 9 0.3333 0 0.00% 0.0000
11 jb_temple 2 1.85% 7 0.2857 0 0.00% 0.0000
12 jail_plus 1 0.93% 2 0.5000 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]